Applebees Calories & Value Guide
Every item ranked by calories and calories per dollar — August 2026.
Short answer: 115Applebee's items have published calorie counts, averaging 772 calories. 33 come in under 500 calories, the lightest being Hot Tea at 0. The heaviest is Triple Dipper at 2120 calories — more than Infinity× the lightest. Drinks is the lightest category (120 cal average); Appetizers is the heaviest (1151).
Where an item lists a calorie range, the upper boundis used throughout, so nothing appears as "under 500" that could arrive at 510.
Which Applebee's Items Are Under 500 Calories?
33 items, lightest first.
What Are the Highest-Calorie Items?
| Item | Category | Calories | Price |
|---|---|---|---|
| Triple Dipper | Appetizers | 2,120 | $15.99 |
| Neighborhood Nachos Beef | Appetizers | 1,990 | $13.49 |
| Neighborhood Nachos Chicken | Appetizers | 1,850 | $13.49 |
| Hand-Battered Fish & Chips | Seafood | 1,470 | $16.49 |
| Oriental Chicken Salad | Salads | 1,390 | $13.49 - $14.99 |
| Spinach & Artichoke Dip | Appetizers | 1,350 | $12.99 |
| Classic Broccoli Chicken Alfredo | Pasta | 1,350 | $16.49 |
| Classic Dip Trio | Appetizers | 1,310 | $12.99 |
| Sizzling Skillet Fajitas - Steak | Skillets | 1,310 | $19.99 |
| Oriental Grilled Chicken Salad | Salads | 1,290 | $15.49 |
How Do the Categories Compare?
Average calories per category, lightest first.
| Category | Items | Avg calories | Avg price | Cal / $ | Lightest | Heaviest |
|---|---|---|---|---|---|---|
| Drinks | 10 | 120 | $3.44 | 35 | Hot Tea (0) | Dirty Fountain Sodas (290) |
| Sides | 8 | 309 | $3.62 | 85 | Steamed Broccoli (100) | Four-Cheese Mac & Cheese (Side) (560) |
| Cocktails | 8 | 334 | $8.93 | 37 | White Peach Sangria (220) | Mucho Shark Bowl (480) |
| Kids Menu | 8 | 440 | $5.93 | 74 | Kids Chocolate Milk (160) | Kids Cheeseburger (650) |
| Irresist-A-Bowls | 2 | 780 | $16.34 | 48 | Protein Bowl (720) | Southwest Chicken Bowl (840) |
| Steaks & Ribs | 7 | 806 | $22.63 | 36 | 6 oz. Top Sirloin (480) | Double-Glazed Baby Back Ribs (1170) |
| Salads | 10 | 825 | $12.79 | 65 | House Salad (Side) (210) | Oriental Chicken Salad (1390) |
| Seafood | 4 | 860 | $17.49 | 49 | Grilled Salmon (510) | Hand-Battered Fish & Chips (1470) |
| Desserts | 5 | 900 | $6.79 | 133 | Brownie Bite (360) | Blue Ribbon Brownie (1130) |
| Skillets | 6 | 953 | $19.49 | 49 | Bourbon St. Chicken & Shrimp (600) | Sizzling Skillet Fajitas - Steak (1310) |
| Burgers | 10 | 985 | $15.47 | 64 | Classic Burger (770) | Quesadilla Burger (1280) |
| Sandwiches | 11 | 1,023 | $14.36 | 71 | Classic Chicken Sandwich (830) | Sweet Asian Chicken Rollup (1140) |
| Chicken | 7 | 1,027 | $14.83 | 69 | Grilled Chicken Breast (560) | Fiesta Lime Chicken (1280) |
| Pasta | 5 | 1,080 | $14.19 | 76 | Shrimp Wonton Stir-Fry (730) | Classic Broccoli Chicken Alfredo (1350) |
| Appetizers | 14 | 1,151 | $12.35 | 93 | Wonton Tacos (470) | Triple Dipper (2120) |
Which Items Give the Most Calories Per Dollar?
Calories per dollar measures energy for money — useful if you are feeding a big appetite on a budget, and equally useful in reverse if you are watching intake. It says nothing about nutritional quality.
| Item | Category | Calories | Price | Cal / $ |
|---|---|---|---|---|
| Blue Ribbon Brownie | Desserts | 1,130 | $6.49 | 174 |
| Triple Chocolate Meltdown | Desserts | 1,020 | $6.49 | 157 |
| Neighborhood Nachos Beef | Appetizers | 1,990 | $13.49 | 148 |
| Neighborhood Nachos Chicken | Appetizers | 1,850 | $13.49 | 137 |
| Triple Dipper | Appetizers | 2,120 | $15.99 | 133 |
| Breadsticks with Alfredo Sauce | Pasta | 850 | $6.99 | 122 |
| Classic Fries | Sides | 480 | $3.99 | 120 |
| Loaded French Fries | Appetizers | 1,180 | $9.99 | 118 |
| Sugar Dusted Donut Dippers | Desserts | 940 | $7.99 | 118 |
| Sweet Potato Fries | Sides | 520 | $4.49 | 116 |
Which Items Give the Fewest Calories Per Dollar?
The other end of the same list — lighter plates for the money.
| Item | Category | Calories | Price | Cal / $ |
|---|---|---|---|---|
| Hot Tea | Drinks | 0 | $2.99 | 0 |
| Bottled Water | Drinks | 0 | $2.49 | 0 |
| Iced Tea (Free Refills) | Drinks | 5 | $3.49 | 1 |
| Coffee | Drinks | 5 | $2.99 | 2 |
| Bourbon Street Steak | Steaks & Ribs | 730 | $26.39+ | 28 |
| Blackened Cajun Salmon | Seafood | 540 | $19.49 | 28 |
| Grilled Salmon | Seafood | 510 | $18.49 | 28 |
| White Peach Sangria | Cocktails | 220 | $7.99 | 28 |
| Seasonal Vegetables | Sides | 110 | $3.99 | 28 |
| Half Rack Double-Glazed Baby Back Ribs | Steaks & Ribs | 730 | $24.79+ | 29 |
Calories & Value FAQ
How many Applebee's items are under 500 calories?
33 of the 115 items with published calorie counts come in under 500 calories. The lightest is Hot Tea at 0 calories. Where an item lists a calorie range, the upper bound is used here, so nothing on this list can arrive above 500.
What is the highest-calorie item on the Applebee's menu?
Triple Dipper at 2120 calories, followed by Neighborhood Nachos Beef (1990) and Neighborhood Nachos Chicken (1850). For context, the average across all 115 items with calorie data is 772 calories.
Which Applebee's category is lightest?
Drinks, averaging 120 calories across 10 items. The heaviest is Appetizers at 1151 calories on average.
What gives the most calories per dollar at Applebee's?
Blue Ribbon Brownie at roughly 174 calories per dollar ($6.49, 1130 calories). Calories per dollar measures energy for money, not nutritional quality — a high figure usually means a rich dish, not a better meal.
Are these calorie counts official?
They reproduce Applebee's published nutritional information for standard preparations. Substitutions, sauces on the side, and portion differences at individual restaurants all change the real figure. Anyone managing a medical dietary requirement should confirm with the restaurant.
Related Nutrition Guides
The lighter entrees, with what to swap to stay under.
Read More →Calorie counts for every menu category.
Read More →Major allergens and what to ask before ordering.
Read More →What the gluten-sensitive menu does and does not mean.
Read More →Menu items and prices on this page are compiled from the official Applebee's menu and were verified as published at the time of review (August 2026). Applebee's restaurants are independently owned and set their own prices, so figures here are representative US prices rather than a quote for any one location. Calorie and allergen figures are reproduced from Applebee's published nutritional information and read against FDA nutrition labeling guidelines and FDA food allergen labeling standards. This is planning information, not medical or dietary advice.
Found something out of date? Tell us and we will check it against the current menu.